ID | Fee Category | Submission Type | Review Category | Amount (before GST) |
---|---|---|---|---|
1 | Phase I/Cell/Tissue/Gene Therapy Study | Initial Application | Full Board | SGD 3,000 |
2 | Phase I/Cell/Tissue/Gene Therapy Study | Continuing Review | Full Board | SGD 2,000 |
3 | Phase I/Cell/Tissue/Gene Therapy Study | Amendment | Full Board | SGD 500 |
4 | Phase I/Cell/Tissue/Gene Therapy Study | Continuing Review - Data Analysis | Expedited | SGD 350 |
5 | Phase I/Cell/Tissue/Gene Therapy Study | Amendment | Expedited | SGD 300 |
6 | Industry Sponsored Study | Initial Application | Full Board | SGD 2,700 |
7 | Industry Sponsored Study | Continuing Review | Full Board | SGD 2,000 |
8 | Industry Sponsored Study | Amendment | Full Board | SGD 500 |
9 | Industry Sponsored Study | Initial Application | Expedited | SGD 1,000 |
10 | Industry Sponsored Study | Initial Application | Exempted | SGD 1,000 |
11 | Industry Sponsored Study | Continuing Review | Expedited | SGD 700 |
12 | Industry Sponsored Study | Continuing Review - Data Analysis | Expedited | SGD 350 |
13 | Industry Sponsored Study | Amendment | Expedited | SGD 300 |
14 | Investigator-Initiated Study | Initial Application | Full Board | SGD 1,200 |
15 | Investigator-Initiated Study | Continuing Review | Full Board | SGD 1,000 |
16 | Investigator-Initiated Study | Amendment | Full Board | SGD 500 |
17 | Investigator-Initiated Study | Initial Application | Expedited | SGD 600 |
18 | Investigator-Initiated Study | Initial Application | Exempted | SGD 600 |
19 | Investigator-Initiated Study | Continuing Review | Expedited | SGD 600 |
20 | Investigator-Initiated Study | Continuing Review - Data Analysis | Expedited | SGD 200 |
21 | Investigator-Initiated Study | Amendment | Expedited | SGD 300 |
22 | Human Cell and Tissue Therapy | Initial Application | Full Board | SGD 3,000 |
23 | Human Cell and Tissue Therapy | Continuing Review | Full Board | SGD 2,000 |
24 | Human Cell and Tissue Therapy | Amendment | Full Board | SGD 500 |
25 | Human Cell and Tissue Therapy | Amendment | Expedited | SGD 300 |
All payment to PIEC shall be made payable to Parkway Hospitals Singapore Pte Ltd in the form of cheque or bank transfer.
Name of Account holder | Parkway Hospitals Singapore Pte Ltd |
---|---|
Address of Account Holder | TripleOne Somerset 111 Somerset Road #15-01 Singapore 238164 |
Name of Bank | Citibank N.A |
Account Number | 0002949008 |
Branch Name | Singapore Branch |
Branch Code | 001 |
Bank Code | 7214 |
Swift Code | CITISGSGXXX |
Bank Address | 3 Changi Business Park Crescent #07-00 Singapore 486026 |
FIN.AR@parkwaypantai.com |
Bank Transfer
Please send the payment advice by email to piec@parkwaypantai.com, quoting the invoice number and/ or PIEC Reference Number and Type of Submission.